Technical Specifications of Free Cutting Steels | ||||||||||||||||||||||||||||
Free cutting steels are steels where small-brittle chip formation and machinability are required. These steels contain low and medium levels of carbon (0.10-0.60%). Their biggest feature is that they contain higher levels of sulfur (0.15-0.40%) and phosphorus (0.06-0.10%) compared to other steels. These steels are used in the production of parts with narrow tolerance intervals, good surface quality and easy machinability. | ||||||||||||||||||||||||||||
1. | CHEMICAL COMPOSITION | |||||||||||||||||||||||||||
Chemical Composition by Mass % | ||||||||||||||||||||||||||||
Grade | C max. | Si max. | Mn | P max. | S | Cr | Mo | Pb | ||||||||||||||||||||
11SMn30 | 0,14 | 0,05 | 0,90 - 1,30 | 0,11 | 0,27 - 0,33 | - | - | - | ||||||||||||||||||||
11SMn37 | 0,14 | 0,05 | 1,00 - 1,50 | 0,11 | 0,34 - 0,40 | - | - | - | ||||||||||||||||||||
11SMnPb30 | 0,14 | 0,05 | 0,90 - 1,30 | 0,11 | 0,27 - 0,33 | - | - | 0,20 - 0,35 | ||||||||||||||||||||
11SMnPb37 | 0,14 | 0,05 | 1,00 - 1,50 | 0,11 | 0,34 - 0,40 | - | - | 0,20 - 0,35 | ||||||||||||||||||||
35S20 | 0,32 - 0,39 | 0,40 | 0,70 - 1,10 | 0,06 | 0,15 - 0,25 | - | - | - | ||||||||||||||||||||
46S20 | 0,42 - 0,50 | 0,40 | 0,70 - 1,10 | 0,06 | 0,15 - 0,25 | - | - | - | ||||||||||||||||||||
44SMn28 | 0,42 - 0,48 | 0,40 | 1,30 - 1,70 | 0,06 | 0,24 - 0,33 | - | - | - | ||||||||||||||||||||
44SMnPb28 | 0,42 - 0,48 | 0,40 | 1,30 - 1,70 | 0,06 | 0,24 - 0,33 | - | - | 0,15 - 0,35 | ||||||||||||||||||||
ETG®100 | 0,42 - 0,48 | 0,10 - 0,30 | 1,35 - 1,65 | 0,04 | 0,24 - 0,33 | - | - | - | ||||||||||||||||||||
HSX® 110 | 0,39 | 0,75 | 1,40 | - | 0,035 | - | - | - | ||||||||||||||||||||
HSX® 130 | 0,18 | 1,20 | 1,60 | - | 0,15 | 1,20 | 0,30 | - | ||||||||||||||||||||
HSX® Z12 | 0,18 | 1,20 | 1,60 | - | 0,15 | 1,20 | 0,30 | - | ||||||||||||||||||||
2. | TECHNICAL DELIVERY CONDITIONS | |||||||||||||||||||||||||||
EN 10277-3: 2008 Bright Steel Materials. Technical Delivery Conditions. Free Cutting Steels. | ||||||||||||||||||||||||||||
EN 10087: 1999 Free Cutting Steels. Technical Delivery Conditions for Semi-Finished, Hot Rolled Bars. | ||||||||||||||||||||||||||||
Special Specifications by Steeltec | ||||||||||||||||||||||||||||
3. | USAGE AREAS | |||||||||||||||||||||||||||
They are used in the automotive and machinery industry for different types of fittings and small apparatuses. |